Data Structures
Here are the data structures with brief descriptions:
Activity | Typ_Activ ("I") |
AP_STAT | |
AText | Text or image or label; Typ_ATXT, Typ_Tag . |
bitMapRec1 | |
bitMapRec2 | |
BTool | |
Circ | 3D-circle, Typ_CI, Typ_AC |
Circ2 | 2D-circle, Typ_CI2, Typ_AC2 |
colRec1 | |
ColRGB | Color, Typ_Color |
ContTab | ContourCurve |
Conus | Cone; Typ_CON |
Curv | Do not use; replaced by ObjGX |
CurvBez | Bezier curve Typ_CVBEZ |
CurvBez2 | 2D-Bezier curve Typ_CVBEZ2 |
CurvBSpl | Curve: B-spline Typ_CVBSP |
CurvClot | Clothoid curve Typ_CVCLOT |
CurvElli | Ellipse, Typ_CVELL |
CurvPoly | Curve: polygon, Typ_CVPOL |
CurvRBez | Rational Bezier curve Typ_CVRBEZ |
CurvRBSpl | Rational B-Spline-curve; Typ_CVRBSP |
DB_obj | |
dcomplex | |
Dim3 | 3D-dimension; Typ_Dim3 |
Dimen | Dimension; Typ_Dimen |
Ditto | Internal submodel (block); Typ_Ditto |
DL_Att | DisplayListRecord |
Edg3 | I1, i2 index to points |
Edge | Ipt: index points; |
EdgeLine | Typ_EdgeLine |
Edges | |
ExpObj | |
Fac3 | |
Face | |
Faces | |
FacNf | Face with NeigbourFaces |
FormVar | |
GIO_Win__ | |
GIO_WinEd | |
GR_Att | |
GText | Grafic text; Typ_GTXT |
GUIobj_mList | |
IE_rec_stru | MenuRecordHeader |
IE_rec_txt | |
Line | 3D-line, Typ_LN |
Line2 | 2D-line, Typ_LN2 |
Memspc | Typ_Memspc |
Mesh | Typ_SURMSH 2007-03-24 TB |
ModelBas | Basic model description; Typ_SubModel |
ModelMock | Internal submodel reference; Typ_Mock |
ModelNode | Typ_ModelNode |
ModelRef | Model reference; Typ_Model |
ModPos | |
NC_recTyp | |
NC_up_rec | |
ObjAtt | PermanentAttributRecord |
ObjG | Do not use; replaced by ObjGX |
ObjG2 | |
ObjGrp | Typ_Group |
ObjGX | Typ_ObjGX |
ObjRange | Group of consecutive objects |
ObjUX | Do not use; replaced by ObjGX |
ObjX | Do not use; replaced by ObjGX |
Plane | 3D-plane, Typ_PLN |
Point | 3D-point, Typ_PT |
Point2 | 2D-point, Typ_PT2 |
polcoeff_d3 | |
polcoeff_d4 | |
polcoeff_d5 | |
Polynom1 | Typ_Polynom1 |
Polynom3 | Typ_Polynom3 |
Polynom_ | Typ_Polynom_ |
polynom_d3 | Typ_polynom_d3 Typ_CVPSP3 |
Quat | Quaternion |
Ray | |
Sphere | Sphere; Typ_SPH |
stru_2i2 | Int = short + short |
stru_c3c1 | Int = char[4] + char |
SurBSpl | Area: B-Spline-Surf Typ_SURBSP |
SurHat | Hatch Typ_SURHAT |
SurRBSpl | Area: Rat.B-Spline-Surf Typ_SURRBSP |
SurRev | RevolvedSurf Typ_SURRV |
SurStd | StandardSurf (planar, conic, toroid) Typ_SUR |
SurStripe | Surface from group of stripes; stripe from 2 polygons |
TexBas | Basic texture description; Typ_TEXB |
TexRef | Texture reference; Typ_TEXR |
Torus | Torus; Typ_TOR |
TraRot | Typ_TraRot: |
Triangle | Triangle, Typ_Tria |
TSU_struct1 | |
TxtTab | |
TypTsuSur | |
uni_i4i2 | Union long / short[2] |
Vector | 3D-vector, Typ_VC |
Vector2 | 2D-vector, Typ_VC2 |
Verts | |