Company Financial
TRENDS


(with'external' links to CHARTS
of company financial data)

(for about 250-plus companies,
in a sortable data-table)

Look at long-term debt and total-liabilities
in addition to
net-income (cash-flow) and profit-margins.

Home > RefInfo menu > Investing menu >

This Company-Financial-TRENDS page

! Note !
Some text and data and web-links may be added (or
changed) on this page --- if/when I re-visit this page.
About 20 more companies may be
added to the sortable table.

Sections below:

INTRO     Sortable-HTML-Table

MORE-INFO-links     CONCLUSION

INTRODUCTION :

In trying to choose an 'optimum' set of stocks in which to invest, it is helpful to compare the financial-data of companies in which to invest.

Since the financials of any company can change quite dramatically from year-to-year, due to external as well as internal conditions, I find it necessary to make investment decisions (sell as well as buy) by taking into account financial TRENDS of each company, namely

    trends of revenue, net-income, liabilities

    AS WELL AS

    trends of PERCENTS and RATIOS such as
    net-profit-margin-percent, debt-to-net-income-ratio, price-to-earnings-ratio.

In addition, dividend-yield-percent and executive-compensation are factors that I consider.

There is a 'pool' of over 6,000 stocks in which to invest. I generally look for stocks that paid a dividend for many years, while being profitable for many years.

For example, I would favor Apple (which pays a dividend) over Google-alias-Alphabet and Berkshire-Hathaway (which do not pay a dividend).

    I have been burned several times with companies that eventually went backrupt, as their yearly profits turned to yearly losses.

    Almost without exception, those companies have been ones that did not pay a dividend.

    In almost no cases have I experienced a company going bankrupt when the company has been paying a dividend for many years and continues to do so, while remaining profitable.

I do not think a company with a strong profit margin and cash-flow (like Google-Alphabet) is going to go bankrupt, BUT when I am deciding between two companies to invest in, I am going to favor the one that pays a dividend --- because, by paying a dividend, that company is paying attention to its stock investors, not just its bond holders.

To help in making stock-buying (and stock-selling) decisions, there is a SORTABLE-TABLE below that provides access to data-charts (and some data-tables) of company financials for about 200-plus companies--- via links in the table.


SOURCE OF FINANCIAL CHARTS:

A site with lots of financial data (in nice CHARTS plotted against time in years or quarters) is the macrotrends.net site.

In addition, there are some nice data-TABLES at 'macrotrends.net', corresponding to tables in annual reports --- such as 'balance sheet' tables and 'cash flow' tables.

You can go to the Macrotrends Stocks Research and Analysis page and enter a stock symbol such as 'NEE' --- and get to pages such as:

You can use any of these 'TRENDS' links to go to other useful 'trends' pages, by using the tabs (and sub-tabs) at the top of these pages.

Example tabs & sub-tabs:

  • Prices > Stock-Price-History
  • Prices > Market-Cap
  • Revenue & Profit > Revenue
  • Revenue & Profit > Gross-Profit
  • Revenue & Profit > Net-Income
  • Revenue & Profit > Shares-Outstanding
  • Assets & Liabilities > Total-Assets
  • Assets & Liabilities > Cash-on-Hand
  • Assets & Liabilities > Long-Term-Debt
  • Assets & Liabilities > Total-Liabilities
  • Margins > Profit-Margins (incl. Gross, Operating, & Net)
  • Price Ratios > PE-Ratio
  • Price Ratios > P/S-Ratio
  • Price Ratios > Price/Book-Ratio
  • Other Ratios > Return-on-Tangible-Equity
  • Other Ratios > ROI (and ROE and ROA)
  • Other Metrics > Dividend-Yield-History

The site 'macrotrends.net' also has a nice stock screener.


SOURCE OF CEO / NEO COMPENSATION DATA:

Links to 'salary.com' pages provide data on CEO compensation as well as the compensation of NEO's other than the CEO --- and even board members.

Unfortunately, the 'salary.com' site does not include salary info for Canadian and other foreign companies, companies such as 'Waste Connections' and 'Canadian Pacific' and 'Canadian National Railway'.

I may provide a 'keyword-web-search' link for compensation info for such companies.


THE DATA IN THE FOLLOWING DATA-TABLE:

The following 'snapshot' data is intended to give me a relatively rapid way to investigate the financials of the kinds of companies that I may wish to invest in --- and some that I do not want to invest in.

Data on annual Revenues, Net-income, and other financial items are presented for a 'sample' year.

You can click on these numeric data items to go to a 'macrotrends.com' or 'salary.com' page that gives data for a wide range of years.

    You might notice that there are some 'always in the news' companies missing from this data --- such as auto-makers like General Motors and Ford (periodically needing a government bailout) --- and financial institutions like Goldman Sachs and J. P. Morgan (constantly getting Federal Reserve & Congress handouts) --- and Wells Fargo (continually screwing their depositors) --- and Chipotle (periodically giving customers food poisoning) --- and sugar-sellers like Coca-Cola --- and tobacco companies.

    These are companies that I will probably never invest in --- for one reason or another.

The data-table includes columns for:

  • Company Name
    (which is a link to company info,
    typically at Wikipedia --- or a web-search link)

  • Stock Symbol
    (which is a link to a 'finance.yahoo.com' 'key-statistics' page)

  • a sample 'Year'

  • Revenue for the year
    (in millions)

  • Net-income for the year
    (in millions)

  • Net-Profit-Margin for the year
    (percent)

  • Long-Term-Debt for the year
    (in millions)

  • Total-Liabilies for the year
    (in millions)

  • Cash-on-Hand for the year
    (in millions)

  • Debt/Equity-ratio for the year

      NOTE:
      The site 'finance.yahoo.com' reports the Debt/Equity-ratio as a percent rather than a ratio --- so the yahoo figure will be 100 times larger than at most other sites.

      Example:
      A Debt/Equity-ratio of 0.24 will be reported as 24 at 'finance.yahoo.com'.

  • Debt/NetIncome-ratio for the year
    (in years, to 'cover' long-term-debt)

    This ratio is discussed in the more-info-sources section below the table.

  • Debt/0.1*Revenue-ratio for the year
    (in years, to 'cover' long-term-debt, if company could have net-income = 10% of Revenue)

    This ratio is discussed in the more-info-sources section below the table.

  • MarketCap for the year
    (number-of-shares times price-per-share)

  • MarketCap-to-NetIncome-ratio
    (in years, to 'cover' the market-cap)

    (It turns out that this ratio is equivalent to PE-ratio,
    by dividing numerator & denominator by number-of-shares.)

  • Dividend-yield for the year
    (percent)

  • PE-ratio for the year
    (NOTE:
    Any quantity involving stock-price varies from minute-to-minute, and even second-to-second.
    Such quantities are taken from data NEAR the end of the 'sample year'.)

  • Number-of-employees for the year

  • CEO compensation for the year
    (in millions)

  • Shares outstanding for the year
    (in millions)

    For many companies, CEO compensation is ROUGHLY correlated to the annual revenues (company size) or number-of-employees.

    NOTE:
    The site 'salary.com' is sometimes a year behind in reporting compensation compared to the financial data from 'macrotrends.com'. The salary reported may be a year behind.

    Example:
    Although the financial data may be for year 2022, the compensation data may be for year 2021.


Note on When the Data 'Snapshot' is Taken:

Note that the revenue and/or CEO compensation data for various years may be 'fiscal' years of each company --- not 'calendar' years. And the start and end months of 'fiscal' years may not be the same from company to company.

Usually the 'macrotrends.net' data in the table is taken from the charts at calendar year-end (at or near 31 Dec) --- or within a month or two of 31 Dec.

In other words, the data is usually taken from a quarter near the end of a calendar year.


Note on Updating the Table:

Updates to the 'Sample Year' data may occur for some companies and not others, as I update the data at various times for some of the several hundred companies.

Also, when I add companies, the 'Sample Year' may be different from the 'Sample Year' used for other companies in the table.

So the 'sample Year' may vary from company-to-company.


Precision of the data:

The numeric data are generally presented to about three (3) 'significant digit' accuracy.

    For some small companies, with low compensation and/or low revenues, some figures may be shown with 2 significant digits.

    For some kinds of data that have a lot of variablity, the numbers may be shown to 2 significant digits.

Three digits are sufficient to express the reported values to within one percent accuracy (or better).

For the 'rough comparison' purposes of this data, presenting more digits is 'over-kill'.


Accuracy of the data:

The accuracy of the data depends on how accurately the companies report their financial data in their annual reports and how accurately they report the CEO compensation data in their Proxy statements.

Let the buyer beware! --- Remember Enron and Worldcom.

A lot of 'fudging' can be done with data like Assets and Liabilities and Expenses.

And accounting data can be moved around into various 'classes of data' that can make profits look high and liabilities look low.

If you think any data item may be wrong, you can click on the link to see that data at a source.

Some data can change from year-to-year or quarter-to-quarter or month-to-month or day-to-day or even second-to-second (for example, dividend-yield-percent and price-to-earnings-ratio).

So you can click on the link to see the data-item at various times (in a time-series chart)--- and you can use various alternate sources of data shown on this page, like in the more-info-sources section below the table.

GUIDE TO USING THE SORTABLE DATA TABLE
in this HTML web page:

The intent is to have at least 200 companies in this sortable data-table.

It remains to be seen if I will have time to gather more data and add more companies to this sortable-HTML-table.


One purpose of this HTML table is to demonstrate that the data can be quickly sorted by clicking on ANY column heading in this web page table.

The data can be sorted in either ascending or descending order.

Click the column heading again if it is not in the order that you want.

In particular, clicking on a Revenues column heading will sort the companies from smallest to largest (in terms of revenue).

Clicking again will sort from largest to smallest.

Similarly, clicking on the CEO-Compensation column heading, will sort the companies according to their CEO compensation --- or chief NEO compensation in the case of companies like Berkshire-Hathaway where an NEO like a Chief-Financial-Officer (CFO) may have the largest compensation.

Thus you can see the companies that have the largest CEO/NEO compensation 'rise to the top'.

Various sorts can be used to help decide on a set of companies in which to invest --- according to your current criteria.


When you click on a link in the table, the link-page is presented in a separate window (or tab) in the web browser.

One advantage of separate windows is you can bring up the history of two different kinds of data and see how they correlate.

For example, for a given company, you can click on the 'Net Income' data item and the 'CEO compensation' data-item and bring the windows side-by-side to see how the CEO-compensation compares to Net-Income over a period of several years.


You can also sort the table by 'company name' or by 'stock symbol' --- the first two columns.

When this web page is (re)loaded, the table rows are presented in order by company name. (Company names that start with a number are at the bottom of the table, initially.)


When you are in the middle of the table and are wondering what a number represents (in a cell in a certain row and column), you can position your pointer device over the cell.

A small popup window will give you a brief description of what the data item is.

This should work in most web browsers --- on desktop computers, if not on mobile devices such as cell phones and tablet computers.


In the table columns, 'TBD' (if any) means 'To Be Determined'.

TBD entries sort to the top or bottom of the table.


'NEG' is used in the PE-ratio column when the Net-Income is negative, which would make the value of the Price-to-Earnings ratio rather meaningless.

For example, a very small negative number for Earnings could make the PE-ratio a huge negative number.

The tendency might be to interpret this as a very, very bad sign --- although the company may be almost 'breaking even'.


Color of the columns :

The columns of PERCENT and RATIO data are colored pinkish.

Note that PERCENTS (like net-profit-margin) and RATIOS (like Debt-to-Net-Income and Price-to-Earnings) allow you to compare both large and small companies.

The columns of 'absolute' data (such as Revenue, Net-Income, Cash-On-Hand, Longterm-Debt, Total-Liabilities, Number-of-Employees, Shares-Outstanding) are colored blueish.

Note that you can sort on columns like Revenue or Number-of-Employees to rank companies according to size.


Searching this data table :

If you are looking for some particular information, you can use the text search function of your web browser.

For example, if you are looking for information on a specific company, you can enter a character-string such as 'veriz' or 'monster' in the text search entry field of your web browser, to find info (on this page) on a company such as 'Verizon' or 'Monster Beverage'.


Additional data sources :

Below the data table on this page, there is a section of links to various sites that provide company data on revenue and NEO (Named Executive Officer) compensation --- and other kinds of company data.


Out-of-date or Not quite to your liking?

You are welcome to take this HTML page and update (and/or reformat) it as you like.


Enough of these Introduction sections.

The SORTABLE-DATA-TABLE follows.

--> -->
Company Name
& Info Link
Stock
Stats
Sample
Year
Revenue
(million$)
Net
Income
(million$)
NetProfit
Margin
(percent)
Longterm
Debt
(million$)
Total
Liabilities
(million$)
Cash
OnHand
(million$)
LtDebt-
to-Equity
Ratio
LtDebt-to-
Net-Income
Ratio
(years)
LtDebt-to-
0.1*Revenue
Ratio
(years)
MarketCap
(#shrs*price)
(million$)
MktCap-to-
Net-Income
Ratio
(years)
Dividend
Yield
(percent)
Price-to-
Earnings
Ratio
Number
of
Employees
CEO / NEO
compensation
(million$)
Shares
Outstanding
(millions)
A T & T T 2022 120,741 -8,064 -6.7 128,423 296,396 3,701 0.89 NEG 10.6 132,000 NEG 6.5 NEG 160,700 23.3 7,587
AAON Inc. AAON 2022 889 100 11.2 71 253 6 0.13 0.71 0.80 4,000 40. 0.55 40.4 3,666 2.91 54
Abbott Labs ABT 2022 43,653 6,933 15.8 14,522 37,533 10,170 0.39 2.1 3.3 192,000 27.7 1.7 27.8 115,000 21.4 1,764
Abbvie ABBV 2022 58,054 11,836 20.4 59,135 121,518 9,229 3.42 5.0 10.2 TBD TBD 3.8 23.9 50,000 25.8 1,778
Accenture PLC ACN 2022 61,594 6,877 11.3 46 24,516 7,894 0.0 0.01 0.01 170,000 25. 1.6 27.1 721,000 33.7 643
Activision Blizzard ATVI 2022 7,528 1,513 20.1 3,611 8,140 11,992 0.19 2.39 4.80 60,000 40. 0.60 39.9 13,000 18.6 789
Adobe ADBE 2022 17,606 4,756 27.0 3,629 13,114 6,096 0.26 0.76 2.06 153,000 32. 0.0 34.1 29,239 31.6 471
Advanced Micro Devices AMD 2022 23,601 1,320 5.59 2,467 12,830 5,855 0.05 1.87 1.04 101,000 77. 0.0 77.1 25,000 29.5 1,571
Agilent A 2022 6,848 1,254 19.0 2,733 5,227 1,053 0.52 2.18 4.00 44,000 35. 0.57 33.0 18,100 16.6 300
Air Products & Chemicals APD 2022 12,699 2,256 17.6 7,086 13,490 3,302 0.52 3.14 5.58 68,000 30. 2.1 30.0 21,900 18.4 223
Alarm.com ALRM 2022 842 56 6.65 490 731 622 0.82 3.68 2.45 2,500 45. 0.0 46.2 1,733 3.61 55
Algonquin_Power AQN 2022 2,765 -221 -7.96 7,089 10,791 70 1.04 NEG 25.5 4,400 NEG 7.3 NEG 3,951 4.7 678
Allete ALE 2022 1,571 190 12.0 1,648 3,497 36 0.49 8.67 10.5 3,600 19. 4.1 18.9 1,494 2.19 57
Alliant Energy LNT 2022 4,205 686 16.3 7,668 13,887 20 1.22 11.2 18.3 14,000 20. 3.2 19.9 3,129 6.70 251
Alphabet Inc (Google) GOOGL Class A 2022 282,836 59,972 21.2 14,701 109,120 113,762 0.06 0.25 0.52 1,200,000 20.0 0.0 19.3 190,234 28.6 14,046
Amazon AMZN 2022 513,983 -2,722 -0.53 67,150 316,632 70,026 0.46 NEG 1.30 880,000 NEG 0.0 NEG 1,541,000 212.7 10,189
Ameren AEE 2022 7,957 1,074 13.5 13,685 27,267 250 1.29 12.7 17.2 23,000 22. 2.7 21.3 9,244 7.35 260
American Electric Power AEP 2022 19,640 2,307 11.7 33,626 69,347 744 1.39 14.6 17.1 49,000 21. 3.56 20.9 16,974 16.2 513
American States Water AWR 2022 492 79 16.0 469 1,325 6 0.66 5.94 9.53 3,500 44. 1.6 43.7 811 3.35 37
American Water Works AWK 2022 3,792 820 21.6 10,929 20,094 117 0.45 13.3 28.8 28,000 34. 1.86 33.6 6,500 6.38 182
Ametek AME 2022 6,151 1,160 18.8 2,159 4,955 345 0.29 1.86 3.51 32,000 28. 0.63 27.8 19,600 13.1 232
Amgen AMGN 2022 26,323 6,552 24.9 37,354 61,460 9,305 10.2 5.7 14.2 144,000 22. 2.7 21.5 25,200 21.7 541
Amphenol APH 2022 12,623 1,902 15.0 4,575 8,253 1,434 0.65 2.41 3.63 45,000 24. 1.1 24.8 91,000 13.0 621
Analog_Devices ADI 2022 12,014 2,749 22.9 6,549 13,837 1,741 0.18 2.38 5.45 83,000 30. 1.8 26.9 24,450 34.1 523
ANSYS ANSS 2022 2,066 524 25.3 754 1,822 615 0.16 1.43 3.66 21,000 40. 0.0 40.3 5,600 18.2 87
AppFolio APPF 2022 471 -68 -14.4 0 116 160 0.0 0.0 0.0 3,900 NEG 0.0 NEG 1,785 12.2 35
Apple Inc AAPL 2022 394,328 99,803 24.5 98,959 302,083 48,304 1.76 0.99 2.5 2,100,000 21.0 0.64 22.0 164,000 99.4 16,326
Applied Materials AMAT 2022 25,785 6,525 25.0 5,457 14,532 2,581 0.42 0.84 2.11 82,000 13. 0.94 14.9 33,000 20.4 877
Arista Networks ANET 2022 4,381 1,352 30.8 0 1,890 3,024 0.0 0.0 0.0 37,000 27. 0.0 29.1 3,612 16.0 316
ASML Holdings ASML 2022 21,200 5,565 26.5 3,703 28,963 7,771 0.40 0.66 1.75 217,000 39. 1.7 36.5 39,086 4.7 398
ATMOS Energy ATO 2022 4,202 774 17.1 5,761 12,774 52 0.67 7.44 13.7 16,000 21. 2.4 19.7 4,791 4.84 138
Atrion ATRI 2022 184 34 18.4 0 25 26 0.0 0.0 0.0 1,100 32.3 1.4 28.5 722 1.54 2
AudioCodes AUDC 2022 275 29 10.5 0 134 47 0.0 0.0 0.0 560 19.3 2.0 20.1 966 3.75 33
Autodesk ADSK 2022 5,005 823 16.0 2,281 8,293 2,072 1.99 2.8 4.6 40,000 49. 0.0 56.9 13,700 22.1 218
Automatic Data Processing ADP 2022 16,498 2,949 18.2 2,987 59,843 1,436 1.0 1.01 1.81 99,000 34. 1.67 31.5 60,000 20.8 421
Avery Dennison AVY 2022 9,039 757 8.4 2,504 5,918 167 1.23 3.3 2.8 15,000 19.8 1.6 19.6 36,000 9.1 84
Azenta (formerly Brooks Automation) AZTA 2022 595 -11 -0.02 50 421 1,138 NEG NEG 0.85 4,000 NEG 0.4 NEG 3,100 4.67 73
Badger Meter BMI 2022 565 72 11.8 0 175 138 0.0 0.0 0.0 3,200 44. 0.70 48.1 1,976 3.90 29
Barrett Business Services BBSI 2022 1,054 47 4.46 0 509 271 0.0 0.0 0.0 650 14. 1.25 14.2 127,141 2.99 7
Becton Dickinson BDX 2022 18,738 1,520 8.1 14,268 27,657 745 0.56 9.38 7.61 72,000 47. 4.0 47.8 77,000 16.5 287
Berkshire Hathaway B BRK-B 2022 302,089 -22,189 -7.55 0 467,835 35,811 0.0 0.0 0.0 681,000 NEG 0.0 NEG 36,000 19.0 2,205
Bio-Techne TECH 2022 1,106 272 23.5 243 594 247 0.11 0.89 2.21 13,000 48. 0.40 51.5 3,000 15.3 164
Black Hills Corp BKH 2022 2,552 258 10.1 3,607 6,528 27 1.17 14.0 14.1 4,700 18.2 3.6 17.4 2,982 4.48 65
Bristol-Meyers Squibb BMY 2022 46,159 6,327 13.7 35,056 65,702 9,253 1.13 5.54 7.60 153,000 24. 3.0 24.0 34,300 20.0 2,146
Broadcom Inc. AVGO 2022 33,203 11,223 36.6 39,075 50,540 12,416 1.64 3.48 11.8 231,000 21. 3.0 19.0 20,000 60.6 423
Bruker BRKR 2022 2,531 297 11.7 1,201 2,486 646 1.07 4.0 4.7 10,000 33.7 0.3 34.3 8,525 5.59 149
Burlington Stores BURL 2022 8,703 230 2.6 4,700 6,475 879 1.84 20.4 5.4 13,500 59. 0.0 65.8 61,166 13.8 66
Cadence Design Systems CDNS 2022 3,562 849 23.8 648 2,392 882 0.24 0.76 1.82 43,000 51. 0.0 52.0 10,200 32.2 275
Calavo Growers CVGW 2022 1,143 -5 -0.44 21 180 2 0.10 NEG 0.18 550 NEG 1.5 NEG 3,266 3.07 18
California Water Service Group CWT 2022 846 96 11.3 1,052 2,528 85 0.80 10.9 12.4 3,300 34. 1.6 34.0 1,225 3.14 54
Camtek CAMT 2022 313 71 22.6 195 288 391 0.54 2.7 6.2 1,200 16.9 0.0 15.5 446 1.5 48
Canadian National Railway CNI 2022 13,159 3,937 29.9 11,055 22,521 642 0.67 2.81 8.41 81,000 21. 1.8 20.6 23,971 13.7 688
Canadian Pacific Kansas City Railway CP 2022 6,780 2,705 39.9 13,954 26,621 347 0.47 5.15 20.6 70,000 26. 0.77 25.7 12,754 26.7 933
Carrier Global Corp CARR 2022 20,421 3,534 17.3 8,702 18,010 3,520 1.08 2.46 4.26 35,000 10.0 1.3 10.1 52,000 13.2 861
Cass Information Systems CASS 2022 189 35 18.5 0 2,367 201 0.0 0.0 0.0 620 18. 2.5 18.0 1,209 2.27 14
CenterPoint Energy CNP 2022 9,321 1,008 10.8 15,783 28,504 584 1.48 15.7 16.9 19,000 19. 2.4 18.7 8,986 13.8 632
Chemed CHE 2022 2,135 250 11.6 93 643 74 0.12 0.37 0.44 7,600 30. 0.28 29.9 14,167 11.5 15
Chesapeake Utilities CPK 2022 680 90 13.2 578 1,382 6 0.70 6.42 8.50 2,100 23.0 1.69 23.3 1,034 2.76 18
Chevron Corp CVX 2022 246,252 35,465 14.4 21,375 97,467 17,901 0.13 0.6 0.9 340,000 9.6 3.1 9.6 43,846 23.6 1,940
Cigna CI 2022 180,516 6,668 3.7 28,100 99,047 5,924 0.63 4.2 1.6 95,000 14.2 1.7 15.5 71,300 20.9 313
Cincinnati Financial CINF 2022 6,557 -486 -7.4 891 19,205 1,264 0.08 NEG 1.36 16,300 NEG 2.64 NEG 5,148 7.59 159
Cintas Corp CTAS 2022 7,854 1,236 15.3 2,484 4,839 90 0.70 2.01 3.16 46,000 37. 0.95 37.5 43,000 7.77 106
Cisco Systems CSCO 2022 51,557 11,812 21.2 8,416 54,229 19,267 0.19 0.71 1.6 196,000 16.6 3.3 16.9 26,000 29.3 4,192
Clorox Co CLX 2022 7,107 462 6.1 2,474 5,429 183 5.04 5.4 3.5 17,800 38.5 3.2 39.4 9,000 8.53 124
CME Group CME 2022 5,019 2,657 52.9 3,422 147,297 2,816 1.01 1.29 6.83 60,500 23. 4.99 22.6 3,460 22.8 359
CMS Energy Corp CMS 2022 8,596 827 9.62 13,190 23,758 182 1.74 15.9 15.3 18,300 22. 3.20 22.0 9,073 8.70 290
Cognex Corp CGNX 2022 1,006 216 21.4 0 520 400 0.0 0.0 0.0 8,200 38. 0.57 38.2 2,441 7.25 175
Conagra Brands Inc CAG 2022 11,536 888 5.6 8,088 13,573 83 0.92 9.1 7.01 18,500 21. 3.52 26.4 18,000 11.9 482
ConocoPhillips COP 2022 82,156 18,680 22.7 16,226 45,826 9,243 0.34 0.9 2.0 150,000 8.0 4.2 8.0 9,500 20.0 1,278
Consolidated Edison ED 2022 15,670 1,660 10.6 20,147 48,176 1,282 0.96 12.1 12.9 33,800 20. 3.48 20.3 14,319 8.84 356
Constellation Brands STZ 2022 9,453 -71 -0.75 11,287 15,928 134 1.30 NEG 11.9 43,000 NEG 1.35 NEG 10,700 12.0 193
Cooper Companies COO 2022 3,308 386 11.1 2,351 4,318 138 0.36 6.1 7.1 16,500 43. 0.02 42. 14,000 11.7 50
Copart CPRT 2022 3,501 1,090 30.0 2 683 1,384 0.0 0.00 0.01 29,000 27. 0.0 25.8 9,500 31.0 482
CoreCard (formerly Intelligent Systems) CCRD 2022 69 14 20.3 2 10 25 0.04 0.14 0.29 240 17. 0.0 18.0 1,200 0.75 9
Corning Inc GLW 2022 14,189 1,316 9.3 6,687 17,224 1,671 0.55 5.1 4.7 27,000 21. 3.2 20.6 57,500 20.7 857
CoStar Group CSGP 2022 2,182 369 16.9 989 1,532 4,968 0.14 2.7 4.5 31,000 84. 0.0 83.1 5,653 22.1 398
Costco COST 2022 226,954 5,844 2.55 6,484 43,519 11,049 0.30 1.11 0.28 205,000 35. 0.70 40.7 304,000 9.7 445
CSX Corp CSX 2022 14,853 4,166 28.0 17,896 29,287 2,087 1.42 4.3 12.0 66,000 16. 1.25 15.6 22,500 18.8 2,141
Cummins Inc CMI 2022 28,074 2,151 7.66 4,498 20,332 2,573 0.45 2.1 1.6 34,000 16. 2.4 15.9 73,600 15.1 142
Danaher_Corp DHR 2022 31,471 7,103 22.5 19,086 34,260 5,995 0.38 2.7 6.1 190,000 26.7 0.37 27.5 81,000 20.2 737
Darden Restaurants DRI 2022 9,630 953 9.1 901 7,938 421 0.43 0.94 0.93 17,000 17.8 3.1 19.0 178,956 11.9 129
(John) Deere DE 2022 52,577 7,131 14.0 33,596 69,765 5,508 1.65 4.71 6.39 127,000 17.8 1.1 16.0 82,200 20.3 306
Delta Air Lines DAL 2022 50,582 1,318 2.6 20,671 65,706 6,534 3.14 15.6 4.09 24,000 18.2 0.0 16.0 95,000 12.3 641
Descartes Systems Group DSGX 2022 486 102 21.0 0 217 276 0.0 0.0 0.0 6,100 59.8 0.0 61.8 2,083 1.3 86
(Walt) Disney Company DIS 2022 82,722 3,145 3.9 45,299 104,752 11,615 0.45 14.4 5.5 158,000 50.2 0.0 54. 220,000 24.1 1,827
Dollar General DG 2022 37,845 2,416 6.5 7,009 23,542 382 0.98 2.90 1.85 55,000 23. 0.89 24.6 170,000 16.6 226
Dominion Energy D 2022 17,174 994 5.8 38,914 76,362 153 1.40 39.1 22.6 50,000 50. 4.4 55.6 17,200 12.8 825
Dorman Products DORM 2022 1,733 122 7.0 482 1,299 46 0.46 4.0 2.8 2,600 21.3 0.0 21.0 3,786 3.08 32
DT Midstream DTM 2022 840 307 36.6 3,036 4,145 132 0.76 9.9 36. 5,300 17.2 5.0 14.5 362 6.82 97
DTE Energy DTE 2022 19,228 1,083 5.63 16,873 32,282 43 1.62 15.6 8.78 23,000 21. 3.1 21.1 10,250 10.4 196
Edwards Lifesciences EW 2022 5,382 1,522 28.3 596 2,486 1,215 0.10 0.39 1.11 46,000 30. 0.0 30.6 17,300 13.6 624
Electronic Arts EA 2022 7,426 802 14.0 1,878 6,175 3,062 0.25 2.3 2.5 33,700 42. 0.6 32.8 12,900 19.8 278
Elevance Health (formerly Anthem) ELV 2022 156,595 6,025 3.85 22,349 66,378 34,292 0.62 3.7 1.4 123,000 20.4 1.0 20.6 102,300 19.3 243
Enphase Energy ENPH 2022 2,331 397 17.0 1,199 2,259 1,613 1.45 3.0 5.1 32,000 80.6 0.0 95.6 2,821 16.6 144
EPAM Systems EPAM 2022 4,825 419 8.7 28 1,006 1,742 0.01 0.07 0.06 18,700 45. 0.0 46.2 59,300 6.45 59
Essential Utilities WTRG 2022 2,288 465 20.3 6,371 10,342 11 1.19 13.7 27.9 12,500 27. 2.53 26.8 3,187 4.56 263
