Deaths-versus-Age (2017)

(death-counts
versus
age-in-years)

'Peninsula' data



A Data Table for Plotting
a Distribution Profile

Home > RefInfo menu >

Diet and Medical Info menu >

Deaths-versus-Age Data MENU page >

This 'Deaths-versus-Age-Table (2017)' page

! Under Construction !
More data may be added.
And data plots may be added or updated.

Introduction to the table :

This page provides a table of 'number-of-deaths versus age' data --- for 'the Peninsula' --- for the year 2017.

The nature of the data collected is discussed on the 'parent page' of this page --- a 'menu-of-tables' page.

The data is presented below in a simple 'raw text' format --- so that it can be easily collected into a text file and fed into a plot utility.

    
    #   Age       Count of      Count of
    # (years)    MALE deaths   FEMALE deaths
    #----------  -----------   -------------
    
    less-than-1      0             0
      1              0             0
      2              0             0
      3              1             0
      4              0             0
      5              0             0
      6              0             0
      7              0             0
      8              0             0
      9              0             0
     10              0             0
     11              0             0
     12              0             0
     13              0             0
     14              0             0
     15              0             0
     16              0             0
     17              1             1
     18              0             0
     19              1             0
     20              1             0
     21              1             1
     22              0             1
     23              1             1
     24              0             3
     25              2             1
     26              0             1
     27              1             0
     28              0             0
     29              1             0
     30              2             0
     31              2             0
     32              2             1
     33              0             0
     34              0             0
     35              0             0
     36              1             0
     37              1             1
     38              1             0
     39              0             1
     40              1             1
     41              0             0
     42              1             1
     43              1             0
     44              1             0
     45              1             1
     46              3             0
     47              2             1
     48              4             2
     49              2             3
     50              2             3
     51              3             0
     52              0             2
     53              6             3
     54              7             3
     55              2             4
     56              4             2
     57              3             1
     58              1             3
     59              9             3
     60              3             4
     61              6             5
     62              5             0
     63              8             3
     64              2             3
     65              6             3
     66             11             4
     67              5             5
     68             11             5
     69              8            12
     70             14            11
     71              5             8
     72              5            10
     73             10             5
     74             11            12
     75              5            12
     76              7             8
     77              8             4
     78              8             7
     79             10            10
     80             12             7
     81             10             7
     82             16            10
     83             11             9
     84             16            12
     85             11            19
     86              8            14
     87              6            20
     88             10            16
     89              9            17
     90              8            12
     91              9            15
     92              9            15
     93              8            18
     94             13            15
     95              4             4
     96              1             7
     97              1             9
     98              3             4
     99              1             2
    100              0             3
    101              0             2
    102              0             2
    103              0             1
    104              0             1
    105              0             0
    106              0             0
    107              0             1
    108              0             0
    109              0             0
    110              0             0
    111              0             0
    112              0             0
    
    


A sample plot of preliminary data - for men
from obituaries in the Jan to Dec 2017 time frame.


A sample plot of preliminary data - for women
from obituaries in the Jan to Dec 2017 time frame.

A 'cumulative-percent' plot may be more instructive.
It can give an idea of the age by which 50% or 75% or 90% of deaths occur.

Below is a 'cumulative-percent' plot for the 'men' data.
Note that the 50% level is reached at about age 75, and
the 75% level is reached at about age 85.

Such a cumulative plot may be added here in the future --- for the 'women' data.

Bottom of this
'Deaths-versus-Age Table - Peninsula - 2017' page.

To return to a previously visited web page location, click on the Back button of your web browser, a sufficient number of times. OR, use the History-list option of your web browser.
Or ...

< Go to Top of Page, above. >

Or simply scroll up to the top of this page.


Page was created 2018 May 22.
(Started with data from ~93 days of obituaries, in Jan-Dec 2017 timeframe.)

Page was changed 2019 Feb 19.
(Added css and javascript to try to handle text-size for smartphones, esp. in portrait orientation.)

Data from more days of obituaries may be added in the table above.